Reports
Stop Cards Data
| Tracking Serial # | Stop Card | Date | Time | Location | Observation | Action | Reported by P. No. | Reported by Name | Reported by Unit | Reported by Contact # | Reported by e-mail | Upload Images |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracking Serial # | Stop Card | Date | Time | Location | Observation | Action | Reported by P. No. | Reported by Name | Reported by Unit | Reported by Contact # | Reported by e-mail | Upload Images |
Flash Reports
| Incident # | Date | Time | Unit | Incident Location | Incident Title | Narrative | Immediate Action Taken | Potential Consequences | Responsible for Investigation | Target Date for Final Issuance | Incident Classification | Employee Type | Incident Type | Incident Category | Upload Picture 1 | Upload Picture 2 | form_name | form_id | Incident |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03 -01-2026 | 05:00 PM | Ammonia Unit | E-431 | Minor seepage was present from synthesis machine surface condenser, E-431 CWS east side drain threads immediate to condenser. Its rectification by welding was in progress as recommended in approved online leakage rectification checklist. During surface preparation for welding, the drain line became dislodged from the threads and was subsequently reinstalled and secured by welding. | For Record | Permanent | Process Safety Near Miss | On the job | Flash Report Form | 482f06c | ||||||||
| 2 | 06 -01-2026 | 01:00 PM | Uty | MG-702 | Emergency Diesel Generator Starting Air Pressure Low | Emergency Diesel Generator MG-702 initially starts using starting air at a pressure of 35–40 kg/cm². Three compressors (K-702A/B/C) are used to pressurize the starting air vessels V-702A/B. Compressor MK-702C is normally kept in auto mode, with a cut-in pressure of 35 kg/cm² and a cut-off pressure of 40 kg/cm². On 06-Jan-2026 at 1300 hrs, the pressure in V-702A/B was observed to be 30 kg/cm², and MK-702C was found in the stopped condition. The operator anually started MK-702C and pressurized V-702A/B. | Notification initiated and problem rectified | For Record | Process | Permanent | PSE Tier-3 | On the job | Flash Report Form | 482f06c | |||||
| 3 | 07 -01-2026 | 11:00 AM | Pump MP-1701A | Fire water header pressure dropped to 3.0 kg/cm² due to fire hydrant operation | The fire water network at FFC-MM is normally maintained at a pressure of 6.5 kg/cm² by the jockey pump MP-1702. During a fire water demand, the standby pumps MP-1701A and DP-1701B are designed to automatically cut in at pressures of 4.5 kg/cm² and 3.5 kg/cm², respectively. On 07-Jan-2026, during a fire drill conducted at 1100 hrs, the fire water header pressure dropped to 3.0 kg/cm² due to fire hydrant operation. However, both standby pumps MP-1701A and DP-1701B failed to auto cut in. Pump MP-1701A was found tripped on thermal overload and could not be started manually despite attempts. Pump DP-1701B was then started manually, following which the fire water header pressure was restored to 9.0 kg/cm² | Electrical | Process | Permanent | PSE Tier-3 | On the job | Flash Report Form | 482f06c | Fire water header pressure dropped to 3.0 kg/cm² due to fire hydrant operation | ||||||
| 4 | 07 -01-2026 | 12:13 PM | Medical Center | Medical Center | Heater in physiotherapy room caught fire | Heater in physiotherapy room caught fire. No one injured or no property damaged | HSE | Non-Process | Permanent | Non-Process Fire | On the job | Flash Report Form | 482f06c | ||||||
| 5 | 09 -01-2026 | 02:30 PM | Urea Unit | C-101 | Ammonia and carbamate leakage from the 4th sight glass of C-101 | At 1430 hours, during a routine plant inspection, the operator observed a slight ammonia and carbamate leakage from the 4th sight glass of C-101 and immediately informed the Shift Engineer. The equipment team was promptly mobilized and assessed the situation. They ruled out tightening of the sight glass due to the risk of glass failure and the potential for a major ammonia release. The team advised maintaining the equipment under close observation. | Informed & rectified | chemical exposure | For Record | Process | Permanent | PSE Tier-3 | On the job | Flash Report Form | 482f06c | Ammonia and carbamate leakage from the 4th sight glass of C-101 | |||
| 6 | 15 -01-2026 | 09:15 AM | CO2 compressor lube oil pump | Channel head cover of Heat Exchanger E-118C installation in progress without permit | At 0915 hours, a contract worker, under the direction of his supervisor from the Urea Equipment section, entered the plant area with a manual lifter. The worker loaded the channel head cover of Heat Exchanger E-118C (installation in progress) and attempted to transfer it to the Urea Equipment shop without obtaining the required permit. During the transfer, the load came into contact with the CO2 compressor lube oil pump switches. The compressor operator, who was present at the location, immediately intervened, stopped the activity, and promptly checked the condition of the switches to ensure safe operation. The incident was subsequently reported to the Shift Engineer. | For Record | Process | Permanent | PSE Tier-4 (procedure violation) | On the job | Flash Report Form | 482f06c | Channel head cover of Heat Exchanger E-118C installation in progress without permit | ||||||
| 7 | 17 -01-2026 | 11:00 AM | 07 Area | Emergency Diesel Generator, MG-702 starting air SOV and SD valve had leakage | Emergency Diesel Generator, MG-702 starting air SOV and SD valve had leakage which led to starting air pressure drop. The same was replaced on 09-01-2026 and MG-702 operation was tested and found satisfactory. On 17-01-2026 MG-702 was attempted to start again but failed multiple times due to low cranking RPM. Upon investigation it was found that the same starting air SD valve failed to open and deliver enough air to crank the engine. Instrument teams were called out and the SD valve was replaced. | Problem rectified by Instt | For Record | Process | Permanent | PSE Tier-3 | On the job | Flash Report Form | 482f06c | Emergency Diesel Generator, MG-702 starting air SOV and SD valve had leakage | |||||
| 8 | 18 -01-2026 | 08:00 PM | E-301 platform | Platform toe board plate fell from a height of 35 feet | A platform toe board plate, approximately 2.5 feet in length, located on the south side of E-301, fell from a height of 35 feet. | HSE | Process | Permanent | Generic Near Miss | On the job | Flash Report Form | 482f06c | Platform toe board plate fell from a height of 35 feet | ||||||
| 9 | 03 -02-2026 | 11:00 AM | Utilities | Fire alarm call point [Zone-11] found inoperative | During annual audit of the Fire alarm system by electrical and HSEQ team, fire break glass of zone-11 was not actuated. | Electrical | Flash Report Form | 482f06c | Fire alarm call point [Zone-11] found inoperative | ||||||||||
| 10 | 06 -02-2026 | 08:00 PM | HSE | Shopping Mall | Car hit by motor bike | At 2000 hrs, a traffic road accident occurred involving a motorcycle and car. The motor cyclist was attempting to overtake from wrong side of the road, which is against rt5affic rules. | HSE | Flash Report Form | 482f06c | Car hit by motor bike | |||||||||
| 11 | 07 -02-2026 | 02:00 PM | HSE | HSEQ Building | Contractor Employee finger pinching | A contractor employee was engaged in shifting wooden almirahs in the HSEQ building. During the activity, the ring finger of his right hand became pinched, resulting in an injury. | HSE | Non-Process | Contractor | FAC | On the job | Flash Report Form | 482f06c | ||||||
| 12 | 13 -02-2026 | 07:45 AM | Process | Near Shopping Mall | Falling of the advertisement Pena flex | The temporary signboards installed in front of the shopping mall and the safety signboard temporarily placed near the plant canteen have fallen down. The signboards were installed without proper grouting, anchoring, or permanent ground fixing. Temporary weights were used for stability, which are inadequate. During the night, strong wind caused the structure to become unstable and fall. | Removed the signboards & informed the concerned units for securing such signboards in future | Injury | For Record | 14 -02-2026 | Non-Process | Permanent | Others | Off the job | Flash Report Form | 482f06c | Falling of the advertisement Pena flex | ||
| 13 | 18 -02-2026 | 06:20 PM | HSE | Township Substation, TS-3 | Emergency siren did not sound | Emergency siren installed at TS-3 [Township substation] did not sound during the Iftar time. | Electrical | Process | Permanent | PSE Tier-3 | On the job | Flash Report Form | 482f06c | Emergency siren did not sound | |||||
| 14 | 19 -02-2026 | 12:20 AM | HSE | 1 | Unsafe Scaffolding Work at Height – Improper Harness Anchorage | Contractor employee was observed anchoring safety harness to the underneath tie and standing on an electrical JB while performing scaffolding work at the top of R-101(Approx. 40 meter). | For Record | Process | Contractor | PSE Tier-4 (procedure violation) | On the job | Flash Report Form | 482f06c | ||||||
| 15 | 19 -02-2026 | 08:40 PM | HSE | 1 | Expired work permit at P&H Crane | Work permits observed expired attached with P&H crane. | For Record | Process | Permanent | PSE Tier-4 (procedure violation) | On the job | Flash Report Form | 482f06c | ||||||
| 16 | 20 -02-2026 | 08:00 PM | HSE | Near Masjid Quba parking area entrance | Car hit by motor bike | An FFC employee was driving car and he turned right towards car parking of masjid. A motorcycle coming from opposite direction (from shopping center to main township gate) his Bike rubbed the both passenger side doors. Luckily biker remained safe. | HSE | Non-Process | Contractor | Asset damage | Off the job | Flash Report Form | 482f06c | Car hit by motor bike | |||||
| 17 | 20 -02-2026 | 05:40 AM | HSE | 2 | PRC-41 drain line elbow disconnected | PRC-41 drain line elbow disconnected & its fly wheel was also damaged valve found without wheel (Gas with H2 50~60%). | For Record | Process | Permanent | PSE Tier-3 | On the job | Flash Report Form | 482f06c | PRC-41 drain line elbow disconnected | |||||
| 18 | 20 -02-2026 | 11:15 AM | HSE | 1 | During rigging activity near E-105, slings got intact with the process line | During rigging activity near E-105, slings got intact with the process line | For Record | Process | Permanent | PSE Tier-4 (procedure violation) | On the job | Flash Report Form | 482f06c | During rigging activity near E-105, slings got intact with the process line | |||||
| 19 | 20 -02-2026 | 12:35 AM | HSE | 1 | Unsafe Hot Work – Worker on Process Pipeline & Fire Extinguisher Not at Job Location | Contractor worker was performing cutting, welding, and grinding activities for LS line leakage rectification while sitting above process pipeline & fire extinguisher was observed placed at ground floor instead of job location. | For Record | Process | Contractor | PSE Tier-4 (procedure violation) | On the job | Flash Report Form | 482f06c | ||||||
| 20 | 20 -02-2026 | 06:20 PM | HSE | TS-3 | Township Substation TS-3 alarm did not sound | TS-3 alrm did not sound during Iftar time | Electrical | Process | Permanent | PSE Tier-3 | On the job | Flash Report Form | 482f06c | Township Substation TS-3 alarm did not sound | |||||
| 21 | 20 -02-2026 | 10:00 PM | HSE | 1 | Confined space permit issued without updated rescue plan | E-101 Confined space permit issued while using Rescue Plan approved in 2023 | For Record | Process | Permanent | PSE Tier-4 (procedure violation) | On the job | Flash Report Form | 482f06c | ||||||
| 22 | 21 -02-2026 | 09:40 AM | HSE | 1 | Uninspected Manila Rope Used as Lifeline | Manila rope was being used as life line for R-101 cradle without inspection tag and load test. | For Record | Process | Permanent | PSE Tier-4 (procedure violation) | On the job | Flash Report Form | 482f06c | ||||||
| 23 | 22 -02-2026 | 11:50 AM | HSE | SS-1 | Temporary Feeder Shifting Without Area Owner Co-Sign | MP-101 A feeders temporary shifting was in progress without cosign of another concerned area owner. | For Record | Process | Permanent | PSE Tier-4 (procedure violation) | On the job | Flash Report Form | 482f06c | ||||||
| 24 | 24 -02-2026 | 12:05 AM | HSE | 1 | Helium test at R-101 without MOC | Helium test for leakage detection of R-101 being done without MOC | For Record | Process | Permanent | PSE Tier-4 (procedure violation) | On the job | Flash Report Form | 482f06c | ||||||
| 25 | 01 -01-2026 | 09:32 AM | Vehicle Shop | Vehicle Shop | First Aid Case to Janitorial Staff at Vehicle Shop | A janitorial staff assigned to the vehicle workshop was unintentionally remained inside the facility when the gate was closed from outside after duty hours. The regular cleaner was on an off day, and a cleaner from another site had been deputed to perform the duty. After finding himself inside the workshop & main gate were closed, the cleaner panicked and attempted to exit by breaking a window glass panel with his bare hand. During this action, he sustained an injury to his right hand. He later received first aid treatment at DHQ Hospital Mirpur Mathelo; however, he did not inform his supervisor about the injury or the incident. The incident occurred at approximately 14:01 hours but was reported to the HSEQ Department at around 1800 hours. | worker didn't informed to his supervisor or HSEQ, He went to DHQ Mirpur Mathelo & got 1st aid treatment. | Serious Injury | Vehicle Shop | 15 -03-2026 | Process | Contractor | FAC | On the job | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69ae56cbb0fc8.jpg | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69ae56cbb1126.jpg | Flash Report Form | 482f06c | First Aid Case to Janitorial Staff at Vehicle Shop |
| 26 | 09 -03-2026 | 07:34 AM | Instrument | PSV Shop | Safety Critical Devices [PSV and Instrument Securities] | Calibration of Safety critical devices [PSVs and Instrument securities] for the Month of Feb-2026 was not carried out. | If there is a valid reason for not handing it over, kindly arrange to obtain a waiver for this. [List attached] | Serious safety, operational and compliance risks | Individual | 17 -03-2026 | Process | Permanent | PSE Tier-3 | On the job | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69ae7801dbe3b.png | Flash Report Form | 482f06c | Safety Critical Devices [PSV and Instrument Securities] | |
| 27 | 09 -03-2026 | 03:35 PM | Bagging & Shipping Unit | B&S road near Urea Briquetting facility | Trailer back side bed fell on road | During call-out from the waiting yard to the urea loading area, an Azad Goods Transport vehicle reached near the new urea briquettes facility when the rear trailer lock pin disengaged and fell onto the road. According to the driver, the lock pin had not been properly secured after turn plate greasing earlier in the morning, which caused it to disengage during transit. | The pin will be re-engaged using a lifter. Fortunately, no injuries or damages were reported. | Damage to Vehicle | Marketing | 31 -03-2026 | Process | Contractor | Asset damage | On the job | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69b1340b51e8f.png | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69b1340b5208d.png | Flash Report Form | 482f06c | Trailer back side bed fell on road |
| 28 | 23 -02-2026 | 09:00 PM | Ammonia Unit | Ammonia Compressor, TK-441 | Marks observed on TK-441 bearing tilting pads | Ammonia compressor HP casing outboard bearing [VT-402] bearing maintenance was performed during shut down. During startup of ammonia compressor, lube oil circulation was established and machine was put on barring. Increase in bearing temperatures was observed [Max temperature reported= 128 degree C]. | Machine was stopped to avoid further damage. | Machine damage | Machinery | 27 -03-2026 | Process | Permanent | Asset damage | On the job | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69b3c09d020ff.jpg | Flash Report Form | 482f06c | Marks observed on TK-441 bearing tilting pads | |
| 29 | 28 -02-2026 | 11:30 AM | Township | In front of House # G-176 | During car reversing bicycle damage | A child’s bicycle was lying at the edge of the lawn outside House No. G-176. While reversing the car to leave the premises, a guest at G-176 accidentally ran over the bicycle. | The incident was reported by the resident of House # G-177, the next day. Bicycle got repaired the car owner. | Property Damage: Child’s bicycle damaged | Safety Unit | 31 -03-2026 | Non-Process | Permanent | Asset damage | Off the job | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69b7ad4069d3a.jpg | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69b7ad4069fcf.jpg | Flash Report Form | 482f06c | During car reversing bicycle damage |
| 30 | 14 -03-2026 | 09:00 AM | Bagging & Shipping Unit | MK-1201 compressor | MK-1201storage vessel pressure switch assembly damaged | UBF air compressor MK-1201 was put into service after completion of its storage vessel hydrostatic test and calibration of the PSV and pressure switch. During operation, a crack was observed on the PSV/Pressure switch assembly. | MK-1201 was stopped and racked out of service | Loss of Primary Containment [Liquefied gases, non-flammable charged with Nitrogen, carbon dioxide or air, API-754 Chemical List]] | Machinery | 06 -04-2026 | Process | Permanent | PSE Tier-3 | On the job | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69b7bf941b1f3.jpeg | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69b7bf941b40e.jpeg | Flash Report Form | 482f06c | MK-1201storage vessel pressure switch assembly damaged |
| 31 | 14 -03-2026 | 04:02 AM | Ammonia Unit | PSV Shop | 03-PSV-1 pressure test failed during PM in workshop | 03-PSV-1 popped at set pressure [6.6 kg/cm2] but failed to reseat @ 5.90 kg/cm2. | PSV dismantled , seat machined and lapped. | Loss of Primary Containment | For Record | 18 -03-2026 | Process | Permanent | PSE Tier-3 | On the job | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69bb609a2fff3.png | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69bb609a33882.png | Flash Report Form | 482f06c | 03-PSV-1 pressure test failed during PM in workshop |
| 32 | 15 -03-2026 | 11:06 AM | Bagging & Shipping Unit | Old disposal line towards E-pond behind salvage yard | Non Process Fire in the shrubs of old waste water line | Fire was reported by Coordination Engineer ‘16-inch old disposal pipeline towards the evaporation pond’. | The fire is extinguished by using the fire truck top roof monitor. | Asset damage | Bagging & Shipping Unit | 30 -03-2026 | Non-Process | Permanent | Non-Process Fire | On the job | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69b8fa28e0198.jpg | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69b8fa28e0352.jpg | Flash Report Form | 482f06c | Non Process Fire in the shrubs of old waste water line |
| 33 | 15 -03-2026 | 05:04 PM | Ammonia Unit | R-205 outlet sample point Line | Process Safety Event-Tier 3 | Leakage from R-205 outlet sample point Line | Process gas leakage was observed from the Low Temperature Shift Converter (R-205) outlet sample point line, located upstream of the isolating valve. | Timely detection and prompt reporting by area operator prevented escalation of the situation and potentially avoided a plant shutdown.
Online sleeve provided after approval from SUB HSE-M forum and JSA of the job. |
Shutdown of the Ammonia back End and Urea Plant | Asset Integrity | 20 -04-2026 | Process | Permanent | PSE Tier-3 | On the job | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69c222c685996.png | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69c222c685c74.jpg | Flash Report Form | 482f06c | Process Safety Event-Tier 3 | Leakage from R-205 outlet sample point Line |
| 34 | 01 -01-2026 | Flash Report Form | 482f06c | ||||||||||||||||
| 35 | 21 -03-2026 | 10:30 AM | Township | Noor Masjid | Noor Masjid main door glass panel damage | At ~ 1030 hrs one glass panel of main door of masjid broke. Upon assessment, it is presumed that the glass was struck by the door closer body, resulting in the damage. Glass was replaced later on by civil work office. | Door was cordoned off to restrict the access | Injury | Safety Unit | 31 -03-2026 | Non-Process | Permanent | Asset damage | Off the job | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69c26a929b594.jpg | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69c26a929b82a.jpg | Flash Report Form | 482f06c | Noor Masjid main door glass panel damage |
| 36 | 01 -01-2026 | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69c26b15b917e.jpeg | Flash Report Form | 482f06c | |||||||||||||||
| 37 | 24 -03-2026 | 03:30 PM | Township | Stillers Restaurant | Employee wife arm bone fractured | The wife of an employee tripped over a light fixture installed close to the ground when she was walked in to attend a ceremony. As a result, she sustained an injury to her right arm. She was immediately shifted to the medical center, where first aid was provided. An X-ray later confirmed a fracture of the right humerus. She was referred to RYK for further treatment. | After 1st aid referred to RYK | Multiple fracture/permanent Disability | Safety Unit | 31 -03-2026 | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69c2cc1036453.jpg | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69c2cc1036763.jpg | Flash Report Form | 482f06c | Employee wife arm bone fractured | ||||
| 38 | 23 -03-2026 | 10:02 PM | Machinery | Township F-60 | During reversing the vehicle hit the pole | A son of an employee was reversing a vehicle near House # F-60, the car struck a light pole from the rear side. The impact caused significant damage to the light pole, including its concrete foundation. Driver has a valid driving license | Inform to CWO electrical team to disconnect the pole light connection. | Injury and Asset Damage | Safety Unit | 08 -04-2026 | Process | Permanent | Asset damage | Off the job | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69c3594d18eee.jpeg | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69c3594d1915d.jpeg | Flash Report Form | 482f06c | During reversing the vehicle hit the pole |
| 39 | 18 -03-2026 | 04:00 AM | Ammonia Unit | 03 Area near T-302 | Sparking observed in cable tray near T-302 | Sparking was observed in the cable tray near T-302. The cause was an old, redundant lighting cable that was still live, with damaged insulation. Rainwater ingress in the cable tray created moisture, which led to sparking. | Spark cable end point ( spark point ) insulation repaired and new JB installed for light connection / other use. | Fire/Electrocution | Electrical | 10 -04-2026 | Non-Process | Permanent | Non-Process Fire | On the job | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69c38add69894.jpeg | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69c38add69c9c.jpeg | Flash Report Form | 482f06c | Sparking observed in cable tray near T-302 |
| 40 | 24 -03-2026 | 08:36 AM | Bagging & Shipping Unit | B & S Loading Platform | ME-1465C tail drum (NDE) shaft damaged | Urea Bags Loader, ME-1425C feeding belt Tail drum Shaft Damage. | Loader was shutdown and Tail drum replaced. | Injury/Asset Damage | Machinery | 07 -04-2026 | Process | Permanent | Asset damage | On the job | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69c4a7a7be77a.jpg | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69c4a7a7be99a.jpg | Flash Report Form | 482f06c | ME-1465C tail drum (NDE) shaft damaged |
| 41 | 01 -01-2026 | Flash Report Form | 482f06c | ||||||||||||||||
| 42 | 23 -03-2026 | 05:31 AM | Urea Unit | 01 Area near E-110 | Process Safety Event TIER-03/Safety Critical Equipment unavailable | During the first-hour checklist, the area operator checked the safety shower at E-110 Platform and found no water flow on its operation due to low pressure of drinking water.
This is a chronic issue and appears time to time, need to be resolved. |
Informed to coordination engineer and pressure increased | Exposure to hazardous chemical/Severe Injury. Process Safety Event TIER-03 | HSEQ | 06 -04-2026 | Process | Permanent | PSE Tier-3 | On the job | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69c502486803b.jpeg | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69c50248682d6.jpeg | Flash Report Form | 482f06c | Process Safety Event TIER-03/Safety Critical Equipment unavailable |
| 43 | 21 -03-2026 | 01:36 PM | Bagging & Shipping Unit | Liner insertion hall Bagging & Shipping | Lift ME-1435 remained in service with its door open. | The lift access doors at both levels are designed with a mechanical interlock to prevent opening unless the lift is properly stationed at the respective landing (bagging floor). A deviation in this safety system was observed, creating a fall-from-height hazard due to potential unprotected access to the lift. | The issue was promptly reported to Maintenance on priority for immediate inspection, troubleshooting, and rectification of the interlock and door safety mechanism. | TIER-3 Process Safety Event. Serious accident | Machinery | 13 -04-2026 | Process | Permanent | PSE Tier-3 | On the job | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69cc87ec56712.jpg | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69cc87ec569d5.jpg | Flash Report Form | 482f06c | Lift ME-1435 remained in service with its door open. |
| 44 | 23 -03-2026 | 07:00 AM | Bagging & Shipping Unit | Bagging Floor | ME-1464 F north side bearing damage | Conveyor belt on Bagging floor ME-1464F, north side bearing damage | Bearing replaced with new one | Injury/Asset Damage | Machinery | 31 -03-2026 | Process | Permanent | Asset damage | On the job | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69cb84cac39f1.jpeg | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69cb84cac8189.jpeg | Flash Report Form | 482f06c | ME-1464 F north side bearing damage |
| 45 | 01 -04-2026 | 05:30 AM | Bagging & Shipping Unit | ME-1425 C2 Nort side plate form area | ME-1425 C2 plate form protection plate damage | During handling of damaged fertilizers bags placed on the platform ME-1425 C2 using payloader, its bucket came into contact with the platform area. As a result the protective plates installed for the platform foundation fell down and got damaged. | Stop the work and remove the damaged plate from the area. | Structural instability, safety hazards to personnel. | Bagging & Shipping Unit | 12 -04-2026 | Process | Permanent | Asset damage | On the job | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69cc97ae09d81.jpeg | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69cc97ae09fdb.jpeg | Flash Report Form | 482f06c | ME-1425 C2 plate form protection plate damage |
| 46 | 22 -02-2026 | 10:00 AM | Equipment Maintenance | 05 Area R-501 | Brass spanner damaged during R-501 outlet line flange tightining job | During the shutdown, the R-501 explosivity rectification job was in progress. Tightening of the outlet flange was carried out manually using a brass spanner due to high temperature (hydraulic bolt tensioner could not be utilized due to high temperature). While applying high torque on large-size bolts, the spanner was damaged, although it had been inspected and found in good condition prior to use. | Inform the Area Engineer | Injury | Equipment Maintenance | 20 -04-2026 | Non-Process | Permanent | Asset damage | On the job | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69cf69c175ba2.jpeg | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69cf69c175dd8.jpeg | Flash Report Form | 482f06c | Brass spanner damaged during R-501 outlet line flange tightining job |
| 47 | 04 -04-2026 | 10:20 AM | Ammonia Unit | 04 Area V-431 | PSE Tier 3 (LOPC Event) / Environment Incident | The clamp on the TK-431/32 centrifuge discharge pipe connection to the console line became loose, resulting in oil leakage [approximately half a drum being drained]. | The operator immediately stopped the centrifuge, spilled oil contained and housekeeping carried out. | Fire hazard, Environmental hazard | Ammonia Unit | 30 -04-2026 | Process | Permanent | PSE Tier-3 | On the job | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69d0d6a62c2f3.jpeg | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69d0d6a62c50e.jpeg | Flash Report Form | 482f06c | Lube oil spill from centrifuge |
| 48 | 04 -04-2026 | 05:50 PM | Electrical | Township G type House | Fire in pane | A 16-year-old individual placed a frying pan containing oil on a stove for heating and covered it with a lid. He subsequently left the kitchen unattended. Upon returning and removing the lid after extended period of time , the oil ignited and caught fire. The fire was promptly controlled and extinguished using a fire extinguisher. | The householder extinguished the fire using a fire extinguisher. | Burn injury, property damage. | HSEQ | 25 -04-2026 | Non-Process | Permanent | Non-Process Fire | Off the job | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69d116927697e.jpeg | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69d1169276bcb.jpeg | Flash Report Form | 482f06c | |
| 49 | 30 -03-2026 | 10:30 AM | Equipment Maintenance | Area 08 – MK-800 I/J Cell West Side (Cooling Tower) | Chipping without Face Shield and Permit Violation | West Side Cooling Tower louvers installation job is currently in progress at MK-800 I/J Cell West Side. Chipping work had already been carried out at the location; angle iron was installed with drilled holes for rawl bolt insertion in preparation for slab/louver placement. The next phase involved installing the louvers/slabs onto the angle iron framework.
When contractor manpower attempted to lift and position the louver/slab onto the angle iron, it was observed that loose concrete material at the edge of the slab was creating hindrance and preventing smooth insertion of the slab into the correct position. A contractor employee was then observed performing an impromptu chipping job to remove this loose concrete material using a hammer, without wearing a face shield and while wearing only cotton gloves (which are not appropriate PPE for chipping operations). Furthermore, upon review of the work permit, it was found that the valid permit (issued for slab installation at MK-800 I/J Cell West Side) did not include or authorize the chipping activity being performed, representing a clear PTW system violation. |
The job was stopped immediately and chipping permit was taken along with slab installation permit. The permit is incorporated in Daily Job Schedule. Team is counselled properly not to repeat this kind of work without permit observations. | 1. During chipping activity, any loose concrete particle or debris can enter the eye of the worker due to the absence of a face shield, potentially causing serious eye injury or permanent vision loss. 2. A Permit to Work (PTW) procedure violation was observed: the valid work permit was issued for slab installation only. The chipping activity being performed at the same location was not mentioned or covered under the issued permit, constituting a direct violation of the PTW system. | For Record | 30 -04-2026 | Process | Contractor | Generic Near Miss | On the job | Flash Report Form | 482f06c | |||
| 50 | 30 -03-2026 | 10:50 AM | Equipment Maintenance | 17 area | Work Permit Violation | Contractor employee was observed performing a chipping job without a face shield and using a hammer while wearing cotton gloves. Additionally, the chipping activity was not mentioned in the work permit, which was issued for slab installation at MK-800 IJ Cell west side | Inform to Equipment maintenance area supervisor. | High risk of serious injury (especially to eyes, face, and hands) due to improper PPE and unsafe work practices [Inappropriate work permit for the job] | For Record | Non-Process | Permanent | PSE Tier-4 (procedure violation) | On the job | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69d3995d4e5e6.jpg | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69d3995d4e807.jpg | Flash Report Form | 482f06c | ||
| 51 | 31 -03-2026 | 10:50 AM | Equipment Maintenance | Back side of EM utility Shop | TIER-4 [Procedure violation] | Insulation was observed placed without liner back side of EM utility shop | UM Equipment Maintenance team has already been informed via WhatsApp. | Minor environmental contamination due to fiber release. | For Record | Non-Process | Permanent | Environment | On the job | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69d39bdb83180.jpg | https://www.hseqmm.com/wp-content/uploads/elementor/forms/69d39bdb83715.jpg | Flash Report Form | 482f06c | ||
